A few days ago, I came across a website recommending Total VPN as a way to bypass China’s internet firewall and access blocked sites like Google, Twitter, and Facebook.
Today, I plan to do a real-world test of this VPN in China to see how well it performs there.
Test Date: October 11, 2024
Test Device: MacOS
Test VPN: TotalVPN
Test Network Speed: 500 Mbps
TotalVPN Deal: New User $20/Year

Server connection test results
Romania: Connection Successful
SpeedTest Download: 190 Mbps, Upload: 48 Mbps, Ping: 194 ms, Jitter: 3ms, Loss: 0%.
Youtube Connection Speed: 60834 kbps.

Italy: Connection Successful
SpeedTest Download: 1.5 Mbps, Upload: 43 Mbps, Ping: 222 ms, Jitter: 75ms, Loss: 0%.
Youtube Connection Speed: 32122 kbps.

Moldova: Failure
This server needs special instructions, I tried to connect 2 times. Both realistically connected successfully. But after it shows a successful connection, I can’t open Youtube and Google in Chrome.

Slovenia: Connection Successful
SpeedTest Download: 81.5 Mbps, Upload: 24.7 Mbps, Ping: 220 ms, Jitter: 14ms, Loss: 0%.
Youtube Connection Speed: 19253 kbps.

US – Washington, D.C.: Connection Successful
SpeedTest Download: 350 Mbps, Upload: 47.1 Mbps, Ping: 200 ms, Jitter: 1ms, Loss: 0.7%.
Youtube Connection Speed: 33784 kbps.

| Server Name | Testing Location | Server Connection | Tips |
|---|---|---|---|
| Romania | China | Successful | Tried to connect 1 time |
| Australia – Perth | China | Failure | Tried to connect 1 time |
| Austria | China | Failure | Tried to connect 2 times |
| Australia – Sydney | China | Failure | Tried to connect 1 time |
| Belgium | China | Failure | Tried to connect 1 time |
| Brazil | China | Failure | Tried to connect 1 time |
| Bulgaria | China | Failure | Tried to connect 1 time |
| Canada | China | Failure | Tried to connect 1 time |
| Chile | China | Failure | Tried to connect 1 time |
| Czech Republic | China | Failure | Tried to connect 1 time |
| Denmark | China | Failure | Tried to connect 1 time |
| Finland | China | Failure | Tried to connect 1 time |
| France | China | Failure | Tried to connect 1 time |
| Germany | China | Failure | Tried to connect 1 time |
| Greece | China | Failure | Tried to connect 1 time |
| Hong Kong | China | Failure | Tried to connect 1 time |
| Hungary | China | Failure | Tried to connect 1 time |
| Iceland | China | Failure | Tried to connect 1 time |
| Israel | China | Failure | Tried to connect 1 time |
| Italy | China | Successful | Tried to connect 1 time |
| Japan | China | Failure | Tried to connect 1 time |
| Mexico | China | Failure | Tried to connect 1 time |
| Moldova | China | Successful? | Tried to connect 2 times |
| Netherlands | China | Failure | Tried to connect 1 time |
| New Zealand | China | Failure | Tried to connect 1 time |
| Norway | China | Failure | Tried to connect 1 time |
| Poland | China | Failure | Tried to connect 1 time |
| Serbia | China | Failure | Tried to connect 1 time |
| Singapore | China | Failure | Tried to connect 1 time |
| Slovenia | China | Successful | Tried to connect 1 time |
| Spain | China | Failure | Tried to connect 1 time |
| Sweden | China | Failure | Tried to connect 1 time |
| Switzerland | China | Failure | Tried to connect 1 time |
| US – Atlanta | China | Failure | Tried to connect 1 time |
| US – Chicago | China | Failure | Tried to connect 2 times |
| US – Dallas | China | Failure | Tried to connect 1 time |
| US – Las Vegas | China | Failure | Tried to connect 1 time |
| US – Miami | China | Failure | Tried to connect 1 time |
| US – Los Angeles | China | Failure | Tried to connect 1 time |
| US – New York City | China | Failure | Tried to connect 1 time |
| US – Newark | China | Failure | Tried to connect 1 time |
| US – Phoenix | China | Failure | Tried to connect 1 time |
| US – San Francisco | China | Failure | Tried to connect 1 time |
| US – Seattle | China | Failure | Tried to connect 1 time |
| US – Washington, D.C. | China | Successful | Tried to connect 1 time |
| UK – London | China | Failure | Tried to connect 1 time |
| UK – Manchester | China | Failure | Tried to connect 1 time |
Summary: The above shows all 50 servers available on my MacOS using Total VPN. The test results indicate that 4 of these servers can be used in mainland China. Based on the test, the US – Washington, D.C. server performed the best.
效果好差
是的,它不适合中国大陆使用。
What protocol did you use?
Select the protocol automatically. This will try different protocols to connect to the maximum extent possible.
Could u test Planet VPN?
Let me go see it